Phytoplankton Monitoring Network (PMN) - Sampling Sites
Access & Use Information
Downloads & Resources
Dates
Metadata Date | December 4, 2020 |
---|---|
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | January 21, 2025 |
Reference Date(s) | 2006 (publication) |
Frequency Of Update | asNeeded |
Metadata Source
- ISO-19139 ISO-19139 Metadata
Harvested from NESDIS/NCEI/GIS
Additional Metadata
Resource Type | Dataset |
---|---|
Metadata Date | December 4, 2020 |
Metadata Created Date | October 19, 2024 |
Metadata Updated Date | January 21, 2025 |
Reference Date(s) | 2006 (publication) |
Responsible Party | DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce (Point of Contact) |
Contact Email | |
Guid | gov.noaa.ncei:pmn_sites |
Category Tag 16E15F51 D96E 4051 9124 75665Abdc6Ff | ["Ecosystem Vulnerability","Biodiversity"] |
Access Constraints | Access Constraints: None Use Constraints: None Distribution Liability: None |
Bbox East Long | -62 |
Bbox North Lat | 42.05 |
Bbox South Lat | 18.21 |
Bbox West Long | -156.46 |
Coupled Resource | |
Frequency Of Update | asNeeded |
Harvest Object Id | 866eeccf-9ac4-4417-b5d2-a85690b6d615 |
Harvest Source Id | 1451ffde-a127-4b4e-8fa1-a615a74536ba |
Harvest Source Title | NESDIS/NCEI/GIS |
Licence | |
Lineage | |
Metadata Language | eng; USA |
Metadata Type | geospatial |
Old Spatial | {"type": "Polygon", "coordinates": [[[-156.46, 18.21], [-62.0, 18.21], [-62.0, 42.05], [-156.46, 42.05], [-156.46, 18.21]]]} |
Progress | completed |
Spatial Data Service Type | |
Spatial Reference System | |
Spatial Harvester | True |
Temporal Extent Begin | 2001 |
Temporal Extent End | indeterminatePosition="now" |
Didn't find what you're looking for? Suggest a dataset here.